|
= Rhapsody Integration Engine
= Concerto Portal / cWorkflow
North America | | Oregon Health & Science University - Portland, OR, USA
|  | | National Electronic Disease Surveillance System, USA
|  | | Texas Department of State Health Services - Texas, USA
|  | | Sierra View District Hospital - Porterville, CA, USA
|  | | Outpatient Imaging Affiliates LLC - Nashville, TN, USA
|  | | Good Samaritan Hospital - Puyallup, WA, USA
|  | | New York State Department of Health - Albany, NY, USA
|  | | Health Network Labs - Allentown, PA, USA
|  | | Galion Community Hospital - Galion, OH, USA
| | |  | Capital Health Region - Alberta, Canada
|  |  | Central Washington Hospital - Wenatchee, WA, USA
|  |  | Alere Medical Inc. - Reno, NV, USA
|  |  | Greene Memorial Hospital - Xenia, OH, USA |  |  | Mt. Ascutney Hospital - Windsor, VT, USA
|
Europe, Middle East & Africa Asia / Pacific
|